
POWERVOLT - 600 Watt 12 Vdc True Sine Inverter
SKU: 600/12TSW
Tax included.
Powervolt 600 Watt 12 Vdc True Sine Wave Inverter with battery cables
Details | 150 Watt TSW | 300 Watt TSW | 600 Watt TSW | 1000 Watt TSW | 1500 Watt TSW | |||||
Continuous Output | 150W | 150W | 300W | 300W | 600W | 600W | 1000W | 1000W | 1500W | 1500W |
Surge Output Power | 300W | 300W | 600W | 600W | 1200W | 1200W | 2000W | 2000W | 3000W | 3000W |
Input Voltage (DC) | 10-15V | 20-30V | 10-15V | 20-30V | 10-15V | 20-30V | 10-15V | 20-30V | 10-15V | 20-30V |
No Load Current Draw | 0.4A | 0.2A | 0.7A | 0.4A | 0.7A | 0.4A | 1.3A | 0.7A | 1.3A | 0.7A |
Low Battery Alarm | 10.5V DC | 21 V DC | 10.5V DC | 21 V DC | 10.5V DC | 21 V DC | 10.5V DC | 21 V DC | 11V DC | 22 V DC |
Low Battery Shutdown | 10V DC | 20 V DC | 10V DC | 20V DC | 10V DC | 20V DC | 10V DC | 20V DC | 10.5V DC | 21 V DC |
Fuse | 20A | 10A | 40A | 20A | 35A x 2 | 25A x 2 | 40A x 4 | 20A x 4 | 40A x 6 | 20A x 6 |
Efficiency | 82% | 85% | ||||||||
Cooling | No Fan Cooling | Fan Cooling | ||||||||
Dimension LxWxH (mm) | 210 x 120 x 55 | 330 x 170 x 70 | 390 x 223 x 103 | 420 x 223 x 103 | ||||||
Net Weight | 1.8Kg | 1.8Kg | 2.1Kg | 2.1Kg | 3.5Kg | 3.5Kg | 5.2Kg | 5.2Kg | 6.2Kg | 6.2Kg |
Accessory | Cigarette Plug | Remote On/Off switch |
- Output Voltage (AC): 240 Volts
- Output: Wave Form True Sine Wave
- Output Frequency: 50HZ
- Thermal Protect: 60 Deg +/- 10
- Overload Protect: Yes
- Output Short Protec:t Yes
- Battery Polarity Protect: Yes