DC - DC 10 Amp Battery Charger
SKU: BC-2412-10
Tax included.
24Vdc input 12Vdc output 20 Amp - Switchmode Battery Charger
Model | BC - 2412-10 | BC - 2412-20 | BC - 2412-30 | BC - 1224-15 |
Input Voltage | 20 - 28 Vdc | 11 - 15 Vdc | ||
Output Voltage | 13.8V | 28Vdc | ||
Output Current | 10 Amps | 20 Amps | 30 Amps | 15 Amps |
DC Outputs | 4 Fly Leads | 4 Fly Leads | 4 Fly Leads | 4 Fly Leads |
Standby current (Approx) | 15mA | 75mA | 90mA | 100 mA |
Efficiency | 85% | 85% | 85% | 85% |
Switching Frequency | 200KHz | 200KHz | 200KHz | 25 KHz |
General Specification | ||||
Short Circuit Protection | Yes | Yes | Yes | Yes |
Input & Output protection | Yes | Yes | Yes | Yes |
Thermal protection | Yes | Yes | Yes | Yes |
Features | High efficiency switchmode technology allowing cooler operation and longer life Soft-start via control wire Constant current output Immediate charging at switch on Automatically stops charging as battery voltage reaches nominal level Compact and light weight aluminium heatsink |
Switchmode technology Constant current output at switch on Automatically stops charging as the battery reaches its nominal level Current and voltage limited Output voltage foldback under overload and short circuit cond |
||
Operation | Operates in two-battery 24V negative earth system to maintain charge of 12V supply battery (or two separate 12V auxiliary batteries) - allows 12V equipment to be supplied from centre tap of batteries without depleting charge of supply battery. Charges on demand if output current is at maximum rating, maintaining maximum charge to battery. If supply voltage falls below 20V, charge shuts down (BC2412-20 & BC2412-30 only) | |||
Dimensions LxWxH | 130 x 135 x 60mm | 155 x 135 x 60mm | 175 x 135 x 60mm | 220 x 135 x 60mm |
Weight | 0.75Kg | 1.2 Kg | 1.5 Kg | 1.76 Kg |